
Company Type:Buyer Update Time:2026-05-02 Israel, All year 2017 Buyer Transaction record 24 item
HScode 24
Times 24
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Orthopedic, prosthetic, and surgical appliances and supplies, nspfTranslation | ||
| Importer | UNIQUE MEDICAL SOLUTIONS DEVICES LTD ![]() |
||
| Import country | Israel | ||
| City | Haifa | ||
| Import amount | - | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +972 48650660 | ||
| Fax | +972 49810176 | ||
| Contact | Lioz Bril | ||
| Position | General Manager | ||
-
24HS Code
-
24Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300650 | - | - | - | ||
| 2017 | 420600 | - | - | - | ||
| 2017 | 681291 | - | - | - | ||
| 2017 | 902110 | - | - | - | ||
| 2017 | 902111 | - | - | - | ||
| 2017 | 902119 | - | - | - | ||
| 2017 | 902130 | - | - | - | ||
| 2017 | 300610 | - | - | - | ||
| 2017 | 650610 | - | - | - | ||
| 2017 | 902139 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail